Technical Parameters
Product parameters | ||
Backrest height | 740(-10,10)mm | |
Backrest width | 450(-5,5)mm | |
Seat cushion depth | 445(-5,5)mm | |
Seat cushion width | 450(-5,5)mm | |
Backrest thickness | Standard: 100 (0, +5) mm Optional: 140 (0, +5) mm |
|
Initial backrest angle | 110° | |
Seat cushion height | 440(-10,5)mm | |
Backrest adjustment angle | 20°-30° | |
Lateral adjustment range | 60mm | |
Seat width (mm) | 2-point seat belt configuration: 980 mm 3-point seat belt configuration: 980 mm |
|
Seat depth | 700(-10,10)mm | |
Product function configurations | ||
Backrest adjustment | Standard | |
Lateral adjustment | Standard | |
Fixed side handrail | Standard | |
Top handle | Standard | |
Seat pocket | Standard | |
Movable side handrail | Optional | |
Middle handrail | Optional | |
Forward leg rest | Optional | |
Tray table | Optional | |
Cup holder | Optional | |
USB | Optional | |
Pedal | Optional | |
TV | Optional | |
Seat belt alarm | Optional | |
3-point seat belt | Optional | |
2-point retracting seat belt | Optional | |
2-point common seat belt | Optional | |
Pillow towel | Optional |
Unfold
Features
photos
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.