Technical Parameters
Product parameters | ||
Backrest height | 770(-10,10)mm | |
Backrest width | Narrowest: 490(-5,5)mm Widest: 600(-5,5)mm |
|
Seat cushion depth | 450(-5,5)mm | |
Seat cushion width | 500(0,5)mm | |
Backrest thickness | Standard: 100 (0, +5) mm Optional: 140 (0, +5) mm |
|
Initial backrest angle | 107° | |
Seat cushion height | 425(-10,5)mm | |
Backrest adjustment angle | 20°-30° | |
Lateral adjustment range | No traversing | |
Seat width (mm) | Double-seat configuration: 1300mm Single-seat configuration: 665 mm |
|
Seat depth | 715(-10,10)mm | |
Product function configurations | ||
Backrest adjustment | Standard | |
Lateral adjustment | No such configuration | |
Fixed side handrail | Standard | |
Fixed middle handrail | Standard | |
Fixed side handrail | Standard | |
Top handle | Standard | |
Seat pocket | Standard | |
Forward leg rest | Standard | |
Tray table | Optional | |
Cup holder | Optional | |
USB | Optional | |
Pedal | Optional | |
TV | Optional | |
Seat belt alarm | Optional | |
3-point seat belt | No such configuration | |
2-point retracting seat belt | Optional | |
2-point common seat belt | Optional | |
Pillow towel | Optional |
Unfold
Features
photos
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.