Technical Parameters
Connector model | SG2M | ||
Number of shell cores | 3-core | ||
Specification of supporting cable | 25/35/50/70mm² | ||
Mechanical life | 50 times (Number of times of disassembly and assembly) | ||
Mechanical vibration shock | V3 vibration in QC/T 1067.1-2017 | ||
Terminal connection mode | Crimping | ||
Rated current | Max. 300A (70 mm² conducting wire) | ||
Rated voltage | 1000V | ||
Withstand voltage | 4000V | ||
Insulation resistance | 1000V DC, ≥ 5000 MΩ (normal temperature and humidity); ≥ 100 MΩ (damp heat state) | ||
Temperature rise | <55K | ||
Degree of protection | IP68, IP69K | ||
Operating temperature | -40℃~+140℃ | ||
Flame retardant grade | Material UL94 V0 | ||
Salt spray grade | 96H | ||
Supporting bolt of mounting panel | M6 | ||
Insulator | PA66 |
Unfold
Features
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.