Technical Parameters
Model | SDD-03 | SDD-04 | SDD-05 | SDD-06 | SDD-07 |
Cooling capacity |
22000kcal/h 26kW 88000BTU/h |
24000kcal/h 28kW 96000BTU/h |
28000kcal/h 33kW 112000BTU/h |
32000kcal/h 37kW 127000BTU/h |
34000kcal/h 40kW 135000BTU/h |
Maximum energy consumption (A) | 75 | 75 | 80 | 100 | 110 |
Evaporation air volume (m³/h) | 4000(4pcs) | 4000(4pcs) | 6000(6pcs) | 8000(8pcs) | 8000(8pcs) |
Condensing air volume (m³/h) | 6000(3pcs) | 6000(3pcs) | 8000(4pcs) | 10000(5pcs) | 12000(6pcs) |
Compressor displacement (cc) | 400 | 558 | 558 | 647 | 744 |
Refrigerant | R134a | R134a | R134a | R134a | R134a |
Weight (kg) | 156 | 156 | 206 | 230 | 233 |
Dimension (mm) LxWxH | 2500*2000*220 | 2500*2000*220 | 2750*2000*220 | 3000*2000*220 | 3000*2000*220 |
Application | 6-7m | 8-9m | 10-11m | 12-13m | 13-14m |

Unfold
Features
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.