Technical Parameters
Model | PZD-I | PZD-III | PZD-IV | PZD-V | PZD-VI | PZD-VII |
Cooling capacity |
14000kcal/h 17kW 56000BTU/h |
18000kcal/h 21kW 72000BTU/h |
22000kcal/h 26kW 88000BTU/h |
24000kcal/h 28kW 96000BTU/h |
28000kcal/h 33kW 112000BTU/h |
32000kcal/h 37kW 127000BTU/h |
Maximum energy consumption (A) | 45 | 60 | 60 | 60 | 85 | 95 |
Evaporation air volume (m³/h) | 4000(4pcs) | 4000(4pcs) | 4000(4pcs) | 4000(4pcs) | 6000(6pcs) | 8000(8pcs) |
Condensing air volume (m³/h) | 4000(2pcs) | 6000(3pcs) | 6000(3pcs) | 6000(3pcs) | 8000(4pcs) | 10000(5pcs) |
Compressor displacement (cc) | 310 | 310 | 400 | 550 | 550 | 650 |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Weight (kg) | 140 | 140 | 140 | 140 | 200 | 235 |
Dimension (mm) LxWxH | 2388*1710*205 | 2590*1715*205 | 2590*1715*205 | 2590*1715*205 | 3010*1902*225 | 3285*1902*225 |
Application | 6-7m | 7-8m | 8-9m | 9-10m | 10-11m | 11-13m |

Unfold
Features
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.