Technical Parameters
Model | EZDD-04 | EZDS-04 | EZDS-05 | EZDS-06 | EZDS-07 |
Cooling capacity (kcal/h) | 13000 | 24000 | 28000 | 32000 | 38000 |
Heating capacity (kcal/h) | 11000 | 22000 | 26000 | 30000 | 36000 |
HV Platform(V) | 400-750 | 400-750 | 400-750 | 400-750 | 400-750 |
LV Platform(V) | 24 | 24 | 24 | 24 | 24 |
Evaporation air volume (m³/h) | 4000(4pcs) | 4000(4pcs) | 6000(6pcs) | 6000(6pcs) | 8000(8pcs) |
Condensing air volume (m³/h) | 6000(3pcs) | 8000(4pcs) | 8000(4pcs) | 10000(5pcs) | 10000(5pcs) |
Refrigerant | R407C | R407C | R407C | R407C | R407C |
Weight (kg) | 180 | 245 | 285 | 315 | 335 |
Dimension (mm) LxWxH | 2700*1630*240 | 2500*1920*285 | 2750*1920*285 | 3000*1920*285 | 3250*2000*265 |
Application | 6-7m | 8-9m | 9-10m | 10-12m | 13m |
Unfold
Features
photos
Customer Cases
-
Modasa has installed our electric bus A/C on its buses
Modasa and Cling has worked together for a long time. We not only provide A/C for engine bus, but also electric A/C to them. With high quality and fas
-
Cling Bus Air Conditioner Series Models for China International Marine Containers (Group) Co., Ltd. (CIMC)
Since 2021, Cling bus air conditioners have been put into use by China International Marine Containers (Group) Co.,Ltd. (CIMC)It is Cling's honor to p
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.