Technical Parameters
Model | EZDD-04-J | EZDS-04-J | EZDS-05-J | EZDS-06-J | EZDS-07-J |
Cooling capacity (kcal/h) | 13000 | 24000 | 28000 | 32000 | 38000 |
Heating capacity (kcal/h) | 11000 | 22000 | 26000 | 30000 | 36000 |
Battery cooling capacity - driving/charging (kw) | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
HV Platform(V) | 400-750 | 400-750 | 400-750 | 400-750 | 400-750 |
LV Platform(V) | 24 | 24 | 24 | 24 | 24 |
Evaporation air volume (m³/h) | 4000(4 pcs.) | 4000(4 pcs.) | 6000(6 pcs.) | 6000(6 pcs.) | 8000(8 pcs.) |
Condensing air volume (m³/h) | 6000(3 pcs.) | 8000(4 pcs.) | 8000(4 pcs.) | 10000(5 pcs.) | 10000(5 pcs.) |
Refrigerant | R407C | R407C | R407C | R407C | R407C |
Weight (kg) | 180 | 245 | 285 | 315 | 335 |
Dimension (mm) LxWxH | 2700*1630*240 | 2750*2000*260 | 3000*2000*260 | 3250*2000*260 | 3250*2000*260 |
Application | 6-7m | 8-9m | 9-10m | 10-12m | 13m |
Unfold
Features
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.