Technical Parameters
Mechanical performance | ||
Mechanical life | 10,000 times | |
Mechanical vibration shock | GB/T 2323.10-2008 Test Fc; Guidance; Vibration 10Hz~25Hz 1.2mm 25Hz~500Hz 30m/s² |
|
Electrical performance | ||
Rated current | DC interface: DC+/DC-: 250/200/125/80A | |
Rated voltage | DC interface: DC+/DC-/PE: 1000V S+/S-/A+/A-/CC2: 30V | |
Withstand voltage | DC+/DC-/PE: 3000V AC/1min. | |
Insulation resistance | 1000V DC≥100MΩ (DC+/DC-/PE) | |
Temperature rise | <50K | |
Environmental performance | ||
Degree of protection | IP55 (with accessories) | |
Operating temperature | -30℃~+50℃ | |
Salt spray grade | 96H | |
Main materials | ||
Shell | PA | |
Insulator | PA | |
Sealings | Silicone rubber | |
Contacts | Copper alloys |
Unfold
Features
photos
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.