Technical Parameters
Mechanical performances | ||
Insertion cycles | ≥10000 cycles | |
Insertion/withdrawal force | <100N | |
Electrical performance | ||
Rated current | DC+/DC-: 300A、250A、200A、80A; PP/CP: 2A Max |
|
Rated voltage | DC+/DC-: 1000V DC; PP/CP: 30V DC |
|
Withstand voltage | DC+&DC-&PE 3000V AC | |
Insulation resistance | ≥100MΩ(DC+&DC-&PE,DC 1000V) | |
Temperature rise | <50K | |
Temperature sensors | 2×PT1000 | |
Environmental performance | ||
Degree of protection | IP44(when plugged in),IP24(unplugged) | |
Operation temperature | -30℃~+40℃ | |
Salt spray | NSS 96H | |
Altitude | 5000m above sea level | |
Main material | ||
Housing | PC | |
Insulation parts | PA | |
Sealing parts | Rubber | |
Contacts | Copper alloy | |
Flame resistance | UL94 V-0 |
Unfold
Features
photos
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.