Technical Parameters
Load (kg) | 8500 |
Rim mounting distance (mm) | 1838 (adjustable) |
Speed ratio | 20.475 |
Maximum output torque (N·m) | 9214 |
Type of hub bearing | Maintenance-free |
Brake specification (") | Pneumatic disc type 19.5 |
Rated/Peak power (kW) | 80/160 |
Rated/Peak torque (N·m) | 200/450 |
Rated/Maximum speed (rpm) | 3600/12000 |
Weight (kg) | 525 |
Unfold
Features
Contact Us
Please feel free to send us your inquiries and we will give you a reply within 24 hours.
- +86-371-85335504
- +86 18736032501
- +86 18736032501
- marketing@molead.com
- No.69, 8th Street, Economic-technological Development Zone, Zhengzhou, Henan
Get a quote
Please feel free to send us your inquiries and we will give you a reply within 24 hours.