Molead Cling On-vehicle Refrigeration Unit Features
The operating mode can be adjusted to shut-down or standby according to the door opening and closing signal.
It can monitor the low pressure and temperature in real time, with accurate control and high reliability.
With large redundancy design of condenser and evaporator, faster refrigeration is achieved.
Electronic expansion valve and variable frequency compressor are adopted, making the unit more power-saving in thermal insulation.
Parameters are automatically saved in real time, and will be loaded automatically at each startup. Operation can be restored by power-on after shutdown under special circumstances.
Molead Cling On-vehicle Refrigeration Unit Specification
Model | HW-400E | HW-450E | HW-550E | HW-600E | HW-400 | HW-450 | HW-500 | |
Applicable Power Supply | 200VDC-750VDC | / | ||||||
Operating Temperature | -25℃~30℃ | |||||||
Applicable Box Volume (m³) | 8-12 | 16-22 | 18-28 | 28-35 | 8-12 | 16-22 | 18-28 | |
Refrigerating Capacity W (A.T.P) | 0℃ | 4250 | 4730 | 5173 | 6400 | 4150 | 4550 | 5073 |
-20℃ | 2250 | 2500 | 2700 | 2835 | 2050 | 2500 | 2680 | |
Compressor | Exhaust Volume | 34cc | 40cc | 42cc | 27cc | 31cc | 35cc | |
Condenser | Type | Micro-channel Heat Exchanger | ||||||
Quantity of Fans | 2Pcs | 3Pcs | 2Pcs | |||||
Voltage | 12VDC/24VDC | 24VDC | 12VDC/24VDC | 12VDC/24VDC | 24VDC | |||
Evaporator | Type | Fin-and-tube Heat Exchanger | ||||||
Quantity of Fans | 2Pcs | 3Pcs | 2Pcs | |||||
Air Volume (m³/h) | 1200 | 1600 | 2000 | 1200 | 1600 | |||
Voltage | 12VDC/24VDC | 24VDC | 12VDC/24VDC | 12VDC/24VDC | 24VDC | |||
Refrigerant | R404A | |||||||
Filling Amount (kg) | 1.2 | 1.5 | 1.8 | 2.2 | 1.3 | 1.6 | 2.0 | |
Back-up Power | Optional | 220VAC/380VAC | / | |||||
Heating | Optional | 1000W | 1500W | 2500W | / | |||
Installation Type | Integrated | Divided | Integrated | Divided | ||||
Weight (kg) | 80 | 85 | 92 | 105 | 70 | 80 | 85 |
As a professional bus air conditioner manufacturer in China, Molead Cling offers a wide range of HVAC system products for 6-25m bus, citybus, coach, school bus, shuttle bus, special vehicles etc at best cost-performance.